Godrej Window Air Conditioners – AC Price list | Price, Capacity And Models Of Godrej Window AC
Godrej Company was established in 1897 and its products can be seen in most of the households in India and abroad. Their range of window air conditioners has a unique feature of anti rust blue fins. This technology protects aluminum fins from corrosion. Godrej window air conditioners are economical, efficient and durable.
Godrej window air conditioners
| S.No | Model | Capacity in Tons | Price in Rs. |
| 1. | GWC9G2 | 1.5 | 16,790 |
| 2. | GWC9G2 | 0.8 | 10,900 |
| 3. | GWC18G3 | 1.5 | 14,600 |
| 4. | GWC18GC | 1.5 | 15,600 |
| 5. | GWH18G4 | 1.5 | 16,790 |
| 6. | GWC9G1 | 0.8 | 10,000 |
| 7. | GWC 19G3 | 1.6 | 16,100 |
| 8. | GWC 24G3 | 2.0 | 22,000 |
| 9. | GSC 19 F3 | 1.5 | 24,490 |
| 10. | GSC 19 F$ | 1.5 | 22,990 |
| 11. | GSH 19 F4 | 1.5 | 25,490 |
| 12. | GSC 18 S4 | 1.5 | 25,490 |
| 13. | GWC 18G5 WHM | 1.5 | 15,271 |
| 14. | GSC 18 M4 | 1.5 | 27,490 |
| 15. | GWC 18GA WHA | 1.5 | 15,000 |
| 16. | GWC 24 G3 | 2.0 | 17,990 |
| 17. | GSH 19 F5 | 2.0 | 44,990 |
| 18. | GSC 24 G3 | 1.5 | 32,990 |
| 19. | GSC 9 G2 | 0.75 | 18,290 |
| 20. | GSC 24 F1 | 2.0 | 28,490 |
| 21. | GSC 10GA WHH | 0.8 | 18,290 |
| 22. | GSC 9F3 | 0.75 | 21,190 |
| 23. | GSC 10FA WHM | 0.75 | 15,190 |
| 24. | GSC 12 G2 | 1.0 | 15,190 |
| 25. | GWC 9 G2 | 0.8 | 11,690 |
| 26. | GSC 13 GA WHH | 1.0 | 15,690 |
| 27. | GSC 12 F3 | 1.0 | 15,690 |
| 28. | GWC 9 G2 WHH | 0.8 | 10,763 |
| 29. | GSC 13 FA WHM | 1.0 | 17,790 |
| 30. | GWC 14G2 | 1.2 | 13,500 |
| 31. | GSC 12 F4 | 1.0 | 17,790 |
| 32. | GWC 14 G2 WHH | 1.0 | 13,997 |
| 33. | GSC 12 M4 | 1.0 | 18,490 |
| 34. | GAC 12 S4 | 1.0 | 18,490 |
| 35. | GWC 18G5 | 1.5 | 16,490 |
| 36. | GSH 12 F5 | 1.5 | 20,990 |
| 37. | GSC 19 G1 | 1.5 | 24,990 |
| 38. | GSC 18 G1 WHM | 1.5 | 28,990 |
| 39. | GSC 19 G3 | 1.5 | 21,790 |
| 40. | GSC 19 F2 | 1.5 | 21,790 |
| 41. | GSC 18 F2 WHZ | 1.5 | 21,990 |


0 comments:
Post a Comment